| Change Mailing Address | ||
| Transfer Service | ||
| Terminate Service | ||
| New Residential Service | ||
| Bill Payment Options | ||
| Report Street Light Outage | ||
| Web Site Survey | ||
| Quick Feedback | ||
| How to Reach Us | ||
| Payment Information | ||
| Electric Service | ||
| Water Service | ||
| Wastewater Service | ||
| Garbage Services | ||
| Backup Generator Programs | ||
| Energy Management Services | ||
| Environmental Services | ||
| Power Quality | ||
| Pricing Options | ||
| Training Scholarships | ||
| Power Calculator | ||
| Home Energy Suite | ||
| Residential Programs | ||
| Income-Qualified Program | ||
| Energy Saving Tips | ||
| Water Saving Tips | ||
| Videos | ||
|
|
|
||||||||||||||||||||||||
Utility tests energy efficient streetlights City Utilities of Richland Center is testing several new types of streetlights. The utility is evaluating the new lights, located in the Rockwell Automation parking lot, for their potential energy efficiency, cost-saving benefits, and citizen satisfaction. Read More |
Online tool helps customers calculate energy savings Understanding how to save energy at home just got easier for customers of the City Utilities of Richland Center. For Richland Center residents who have ever wondered just how much energy could be saved through measures such as adjusting the thermostat or adding storm windows, answers are now just a few mouse clicks away. Read More |