Effective 11/1/2023
Residential Service:
| Customer Charge (Single-Phase) | $11.00 per month |
| Customer Charge (Three-Phase | $15.00 per month |
| Energy Charge | $0.1125 per kWh |
| Public Benefit | $1.20 per month |
Residential Service: Optional Time-of-Day Service
| Customer Charge | $11.00 per month |
| Energy Charge (on-peak) | $0.1575 per kWh |
| Energy Charge (off-peak) | $0.0825 per kWh |
| Public Benefit | $1.20 per month |
General Service: Commercial
| Customer Charge (Single-Phase) | $12.50 per month |
| Customer Charge (Three-Phase) | $16.50 per month |
| Energy Charge | $0.1162 per kWh |
| Public Benefit | $1.20 per month |
General Service: Optional Time-of-Day Service
| Customer Charge | $12.50 per month |
| Energy Charge (on-peak) | $0.1595 per kWh |
| Energy Charge (off-peak) | $0.0875 per kWh |
| Public Benefit | $1.20 per month |
Small Power:
Customers with monthly demand 50-200 kilowatts
| Customer Charge | $50.00 per month |
| Distribution Demand Charge | $1.75 per kW |
| Demand Charge | $8.00 per kW |
| Energy Charge | $0.0786 per kWh |
| Public Benefit | $7.50 per month |
Small Power: Optional Time-of-Day Service
Customers with monthly demand 50-200 kilowatts
| Customer Charge | $50.00 per month |
| Distribution Demand Charge | $1.75 per kW |
| Demand Charge | $8.00 per kW |
| Energy Charge (on-peak) | $0.0933 per kWh |
| Energy Charge (off-peak) | $0.0684 per kWh |
| Public Benefit | $7.50 per month |
Large Power: Time-of-Day Service
Customers with monthly demand over 200 kilowatts
| Customer Charge | $100.00 per month |
| Distribution Demand Charge | $2.00 per kW |
| On-Peak Demand Charge | $9.50 per kW |
| Energy Charge (on-peak) | $0.0869 per kWh |
| Energy Charge (off-peak) | $0.0625 per kWh |
| Public Benefit | $15.00 per month |
Industrial Power: Time-of-Day Service
Customers with monthly demand 1,000-3,500 kilowatts
| Customer Charge | $200.00 per month |
| Distribution Demand Charge | $2.00 per kW |
| On-Peak Demand Charge | $11.00 per kW |
| Energy Charge (on-peak) | $0.0863 per kWh |
| Energy Charge (off-peak) | $0.0583 per kWh |
| Public Benefit | $25.00 per month |
Large Industrial Power: Time-of-Day Service
Customers with monthly demand over 3,500 kilowatts
| Customer Charge | $300.00 per month |
| Distribution Demand Charge | $2.00 per kW |
| On-Peak Demand Charge | $11.50 per kW |
| Energy Charge (on-peak) | $0.0799 per kWh |
| Energy Charge (off-peak) | $0.0545 per kWh |
| Public Benefit | $35.00 per month |
Effective 8/6/2020
| Meter Size | Monthly Charge |
| 5/8 in. meter | $10.50 |
| 3/4 in. meter | $10.50 |
| 1 in. meter | $16.50 |
| 1 1/4 in. meter | $23.00 |
| 1 1/2 in. meter | $229.00 |
| 2 in. meter | $44.00 |
| 3 in. meter | $69.00 |
| 4 in. meter | $104.00 |
| 6 in. meter | $183.00 |
| 8 in. meter | $277.00 |
| 10 in. meter | $401.00 |
| 12 in. meter | $525.00 |
Volume Charge:
| First 17,000 gallons / month | $3.41 / 1,000 gallons |
| Next 117,000 gallons / month | $2.27 / 1,000 gallons |
| Over 134,000 gallons / month | $2.09 / 1,000 gallons |
Effective 1/2/2025
| Meter Size | Monthly Charge |
| 5/8 in. meter | $12.50 |
| 3/4 in. meter | $12.50 |
| 1 in. meter | $31.25 |
| 1 1/4 in. meter | $43.75 |
| 1 1/2 in. meter | $62.50 |
| 2 in. meter | $100.00 |
| 3 in. meter | $187.50 |
| 4 in. meter | $312.50 |
| 6 in. meter | $625.00 |
Volume Charge:
| Variable volume charge | $14.35 / 1,000 gallons |
Effective 8/6/2020
| Meter Size | Monthly Charge |
| 5/8 in. meter | $18.10 |
| 3/4 in. meter | $18.10 |
| 1 in. meter | $23.10 |
| 1 1/4 in. meter | $31.00 |
| 1 1/2 in. meter | $36.00 |
| 2 in. meter | $54.00 |
| 3 in. meter | $73.00 |
| 4 in. meter | $91.00 |
| 6 in. meter | $108.00 |
| 8 in. meter | $127.00 |
| 10 in. meter | $145.00 |
| 12 in. meter | $163.00 |
Effective 1/1/2015
Residential Service:
| Service Charge | $14.00 per month |
Renewable Energy:
| $2.00 per 300 kWh block of renewable energy per month |
Reconnection Charges:
If service has been disconnected a meter reconnection charge must be paid
| Business Hours – Electric | $40.00 |
| Business Hours – Water | $40.00 |
Bills for service are rendered monthly and become due and payable on the 1st of the month following the period for which service is rendered. A late payment charge of 1 percent per month will be added to bills not paid within 20 days of issuance. This late payment charge will be applied to the total un-paid balance for utility service, including unpaid late payment charges. The late payment charge is applied to all customers. Utility customers may be given a written notice that the bill is overdue no sooner than 20 days after the bill is issued. Unless payment or satisfactory arrangements for payment are made within the next ten days, service may be disconnected.
Power Cost Adjustment Clause: (PCAC)
All metered rates shall be subject to a positive or negative power cost adjustment charge equivalent to the amount by which the current cost of power (per kilowatt-hour of sales) is greater or lesser than the base cost of power purchased (per kilowatt-hour of sales).
Public Benefit:
As required by state law, the Public Benefit fee is collected to fund low income and energy conservation programs. To find out more about these programs contact City Utilities of Richland Center.